Kayseria KR-189 Black Embroidered Lawn 3pc
/
Shipping calculated at checkout.
- Spring/Summer Collection
- Embroidered Lawn Shirt
- Embroidered Neckline
- Embroidered Organza Shawl
- Dyed Lawn Backside
- Embroidered Lawn Sleeves
- Dyed Lawn trouser
- A+ Replica (100% accessories)
-
Note : Please Bear in mind that colors in picture may very slightly From Actual Item due to Lighting Effects,Your Device Displays or printing quality of Catalogue or inlay card
SAPPHIRE COLLECTIVE
Size Charts
INCHES
|
CM
👗 SHIRT / KAMEEZ
| TYPE | EXTRA SMALL |
SMALL | MEDIUM | LARGE | EXTRA LARGE |
|---|---|---|---|---|---|
| CHEST | 18 | 19 | 20 | 20 | 22.5 |
| SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 |
| HIPS | 21 | 21 | 22 | 22 | 23 |
| DAMAN | 23 | 23 | 24 | 25 | 26 |
| SLEEVES | 21 | 21 | 21.5 | 22 | 22.5 |
| SHIRT LENGTH | 38 | 40 | 41 | 42 | 43 |
| TYPE | EXTRA SMALL |
SMALL | MEDIUM | LARGE | EXTRA LARGE |
|---|---|---|---|---|---|
| CHEST | 45.7 | 48.3 | 50.8 | 50.8 | 57.2 |
| SHOULDER | 34.3 | 35.6 | 36.8 | 38.1 | 39.4 |
| HIPS | 53.3 | 53.3 | 55.9 | 55.9 | 58.4 |
| DAMAN | 58.4 | 58.4 | 61.0 | 63.5 | 66.0 |
| SLEEVES | 53.3 | 53.3 | 54.6 | 55.9 | 57.2 |
| SHIRT LENGTH | 96.5 | 101.6 | 104.1 | 106.7 | 109.2 |
👖 TROUSER / SHALWAR
| TYPE | EXTRA SMALL |
SMALL | MEDIUM | LARGE | EXTRA LARGE |
|---|---|---|---|---|---|
| LENGTH | 36 | 37 | 38 | 39 | 40 |
| WAIST | 26 | 26 | 28 | 32 | 34 |
| BOTTOM | 5 | 6 | 6 | 7 | 8 |
| TYPE | EXTRA SMALL |
SMALL | MEDIUM | LARGE | EXTRA LARGE |
|---|---|---|---|---|---|
| LENGTH | 91.4 | 94.0 | 96.5 | 99.1 | 101.6 |
| WAIST | 66.0 | 66.0 | 71.1 | 81.3 | 86.4 |
| BOTTOM | 12.7 | 15.2 | 15.2 | 17.8 | 20.3 |
© Sapphire Collective — All measurements in selected unit

